Owners
ARTHUR YSA1207 ELM STREET
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 1207 ELM ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 23 |
Township | 3N |
Range | 28 |
Subdivision | CTY OF FDNA BCH U/R |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLK 231 E1/2 TRACT B OF LOT 2& E1/2 OF TRACT A OF LOT 3
CITY OF FDNA BEACH
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $125,400 |
(+) Improved Value | $179,447 |
(=) Market Value | $304,847 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $304,847 |
(=) County Taxable Value | $254,847 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2023-06-28 | 2650/1065 | $375,000 | WD | U | I | NASSAU COUNTY HABITAT FOR HUMANITY | ARTHUR YSA |
2017-06-28 | 2129/1673 | $33,000 | WD | Q | I | RICHO-JACKSON AMBLER MARIE & | NASSAU COUNTY HABITAT FOR HUMANITY |
2017-02-27 | 2103/0623 | $100 | PR | U | V | RICHO-JACKSON AMBLER MARIE P/R | RICHO-JACKSON AMBLER MARIE ET AL |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 1230 | 1170 | 3.00 | 2.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2023 |